QUICK IMPLANT SIZE IDENTIFICATION
REGULAR PALTFORM ( REDICE CLASSIC ) | |||||
Length/Diameter | Ø 3.3 | Ø 3.75 | Ø 4.20 | Ø 5.0 | Ø 6.0 |
6.0mm L | RC37506 | RC4206 | RC5006 | RC6006 | |
8.0mm L | RC3308 | RC37508 | RC4208 | RC5008 | RC6008 |
10.0mm L | RC3310 | RC37510 | RC4210 | RC5010 | RC6010 |
11.5mm L | RC33115 | RC375115 | RC42115 | RC50115 | RC60115 |
13.0mm L | RC3313 | RC37513 | RC4213 | RC5013 | RC6013 |
16.0mm L | RC3316 | RC37516 | RC4216 | RC5016 | RC6016 |
Hex 2.42