Redice Active
Hex 2.42
REDICE ACTIVE IMPLANT
REGULAR PLATFORM |
|||||
Length/Diameter | Ø 3.3 | Ø 3.75 | Ø 4.20 | Ø 5.0 | Ø 6.0 |
6.0mm L | RA37506 | RA4206 | RA5006 | RA6006 | |
8.0mm L | RA3308 | RA3708 | RA4208 | RA5008 | RA6008 |
10.0mm L | RA3310 | RA3810 | RA4210 | RA5010 | RA6010 |
11.5mm L | RA33115 | RA375115 | RA42115 | RA50115 | RA60115 |
13.0mm L | RA3313 | RA3713 | RA4213 | RA5013 | RA6013 |
16.0mm L | RA3316 | RA3716 | RA4216 | RA5016 | RA6016 |
Hex 2.42
REDICE CLASSIC IMPLANT
REGULAR PLATFORM IMPLANT |
|
Length/Diameter | Ø 3.3 |
10.0mm L | RC3310 |
11.5mm L | RC3311 |
13.0mm L | RC3313 |
16.0mm L | RC3316 |
Hex 2.67
Hex 2.26
CONICAL CONNECTION IMPLANT
Length/Diameter | NARROW IMPLANT | REGULAR PLATFORM | |
---|---|---|---|
Ø 3.3 | Ø 4.2 | Ø 5.0 | |
6.0mm L | RC5006 | ||
8.0mm L | RC3308 | RC4208 | RC5008 |
10.0mm L | RC3310 | RC4210 | RC5010 |
11.5mm L | RC3311 | RC4211 | RC5011 |
13.0mm L | RC3313 | RC4213 | RC5013 |
16.0mm L | RC3316 | RC4216 | RC5016 |